Exercise: 1 hour basketball
Calorie Target: 2,900
Current Score: 100
Summary:
| calories | carb | protein | fat | ||
| Per Day % | 41% | 39% | 21% | ||
| Per Day kcal | 2339 | 954 | 917 | 486 | |
| Per Day g | 239 | 229 | 54 | ||
| Delta kcal | -561 | -206 | -214 | -123 |
Details:
| Time | Food | QTY | calories | carb | protein | fat |
| 7:00 | Kashi Go Lean | 1/2 Cup | 70 | 15 | 6.5 | 1 |
| 7:00 | Yogurt | 12 oz | 160 | 30 | 10 | 0 |
| 7:00 | Berries | 2 oz | 24 | 5.5 | 0.8 | 0.3 |
| 7:00 | Egg | 1 | 120 | 0.4 | 6.3 | 7 |
| 7:00 | Egg White | 1 | 17 | 0.2 | 3.6 | 0.1 |
| 10:30 | Macha | 6 ounces | 309 | 0.2 | 44.7 | 13 |
| 10:30 | Salad | 33 | 7 | 3 | 0 | |
| 10:30 | Dressing | 10 | 2 | |||
| 2:00 | Chicken breast | 5 oz | 234 | 0 | 44 | 5 |
| 2:00 | Salad | 33 | 7 | 3 | 0 | |
| 2:00 | Dressing | 10 | 2 | |||
| 2:00 | Turkey Shavings | 18 | 150 | 6 | 27 | 3 |
| 2:00 | Cheese | 2 | 114 | 9 | 18 | 0 |
| 5:00 | Cliff Bar | 1 | 250 | 40 | 12 | 6 |
| 5:00 | Apple | 72 | 19 | 0 | 0 | |
| 8:00 | Salad | 33 | 7 | 3 | 0 | |
| 8:00 | Dressing | 10 | 2 | |||
| 8:00 | Beans | 90 | 16 | 6 | 1 | |
| 8:00 | Sonic Grilled Chicken Sandwich | 340 | 32 | 27 | 12 | |
| 10:30 | Shake | 180 | 24 | 10 | 5 | |
| 10:30 | Light Yogurt | 80 | 15 | 5 | 0 |
No comments:
Post a Comment